Size: 484
Comment:
|
← Revision 15 as of 2020-05-11 06:20:59 ⇥
Size: 1101
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#acl All:read | #acl All:read,write <<TableOfContents()>> |
Line 6: | Line 8: |
* [[https://www.zorgwijzer.nl/zorgverzekering-2021/heb-ik-het-coronavirus-gehad|Symptoms]] | |
Line 7: | Line 10: |
= Numbers = | = Data = * [[https://github.com/CSSEGISandData/COVID-19]]: Lots of data in a git repository |
Line 11: | Line 16: |
* [[https://www.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd40299423467b48e9ecf6]] |
|
Line 13: | Line 20: |
Line 14: | Line 22: |
* [[https://localfocus2.appspot.com/5e68e7405456b]] | * [[https://localfocus2.appspot.com/5e68e7405456b|Map per town numbers of infected]] * [[https://localfocus2.appspot.com/5e78902a63506|Map per town per 100.000 people of infected]] |
Line 19: | Line 28: |
[[attachment:History_of_Pandemics_Deadliest.jpg|History of deadliest pandemics]] | * [[attachment:History_of_Pandemics_Deadliest.jpg|History of deadliest pandemics]] * [[attachment:who-china-joint-mission-on-covid-19-final-report.pdf|Final report of the WHO]] * [[https://www.sciencedaily.com/releases/2020/05/200507121353.htm|Vitamin D]] |
Rules and regulations
Netherlands
Data
https://github.com/CSSEGISandData/COVID-19: Lots of data in a git repository
World
Europe
Netherlands
Media